Battelle Chlorinated Conference
Join us for the Battelle Chlorinated Conference 2026, May 31 – June 4, at the Fort Worth Convention Center in Fort Worth, TX. This international conference is the premier forum for environmental professionals, scientists, and engineers focused on the characterization, remediation, and management of sites contaminated with chlorinated and recalcitrant compounds. Attendees gain insights into the latest research, emerging technologies, and collaborative strategies that drive safer, more effective environmental cleanup practices.
Stop by and visit a Parsons representative in the Chlorinated Conference Exhibit Hall at our booth #214!
Leading The Future Of Water, Remediation, And Environmental Solutions
UV PFAS Destruction
Learn about UV PFAS destruction and how it effectively eliminates persistent contaminants from water and wastewater systems.
Learn MoreEnvironmental Water Solutions
. Contact Us Environmental Water Solutions Our experience providing water solutions and services is unrivaled. Our PM/CM, engineering, design-build, hydrogeology, modeling, and 3D/4D visualization expertise, combined with our innovative solutions, such as […]
Learn MoreWater Reuse
We are a global leader in delivering advanced water reuse and purification solutions
Learn MoreThermal Remediation
Explore the power of thermal remediation for effective contaminant removal from soil and groundwater in various environments.
Learn MoreAFFF Cleanout And Transition Services
Explore PerfluorAd technology for effective PFAS remediation and thermal soil treatment, as well as AFFF cleanout.
Learn MorePFAS Solutions
Per- And Polyfluoroalkyl Substances The legal and regulatory landscape for PFAS is in flux and continues to evolve. However, significant progress has been made in the technical understanding of PFAS, […]
Learn MoreWater And Wastewater Solutions
Water is the life source of every community, and our mission is to help preserve it by creating and maintaining safe, efficient, and sustainable water facilities and processes.
Learn MoreEvent Presence
| Date | Presenter | Title | Session | Location | Time | Program |
|---|---|---|---|---|---|---|
| June 1 | Ryan Thomas, PhD | E1. Environmental Forensics: Site Characterization and Source Determinations | E1. Environmental Forensics: Site Characterization and Source Determinations | Track E (Room 202 A/B) | 12:10 PM - 2:15 PM | Session Chair |
| June 1 | David Patch, PhD | Development and Validation of PFAS Analytical Methods for Characterization of Complex Matrices | B1. Advances in the Analysis of Non-Target PFAS | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Natalia O'Connor | Complete Destruction of PFAS Using Ultraviolet-Light Activated Oxidative and Reductive Processes | B2. Ex Situ PFAS Destruction Technologies | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | David Patch, PhD | Degradation of PFAS Using Metal-Catalyzed Chemical Oxidation at Near Ambient Conditions | B2. Ex Situ PFAS Destruction Technologies | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Eleanore Larson | Evaluating PFAS Leachability From Well Construction And Household Plumbing Materials: A Bench-Scale Soak Test Study | C5. PFAS Forensic And Background Evaluations | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Karla Leslie, PhD, PG | Using Batch- And Pilot-Scale Testing To Improve Design Outcomes For The In Situ Chemical Oxidation And Enhanced Aerobic Biological Degradation Of Benzene And Atrazine | D3. In Situ Technologies: Lessons Learned | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Georgia Caplen | Phased Treatability Testing Of Isco And Bioremediation At A Petroleum-Impacted Site | D4. In Situ Chemical Oxidation: Optimized Design Approaches And Lessons Learned | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Hannah Annunziata | CSM Update And Expansion To Support In Situ Bioremediation Of CVOCs In Impacted Overburden And Metamorphic Bedrock Groundwater | F2. Conceptual Site Models: Improvements In Development And Application | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 1 | Kristi Diller, PG | Integrated Treatment Of 1,4-Dioxane In Groundwater Using Enhanced Aerobic Bioremediation And Phytoremediation Technologies | H3. 1,4-Dioxane Remediation Technologies And Challenges | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 2 | Eleanor M. Jennings, PhD | Applying Lessons Learned from a Novel EISB Study to Develop the New ASTM Standard on Molecular Biological Tools | D3. In Situ Technologies: Lessons Learned | Track D (Room 201) | 8:50 AM - 9:15 AM | Platform |
| June 2 | Lauren Turner, PhD | Metabolic Biodegradation of Low-Level 1,4 Dioxane: Aerobic Culture Augmentation, Site Implications, and Monitoring Considerations | H3. 1,4-Dioxane Remediation Technologies and Challenges | Track H (Room 204) | 10:05 AM - 10:30 AM | Platform |
| June 2 | Emily Crownover, PhD | Treatment of a PFAS-Impacted Soil Pile by Thermal Conduction Heating | B3. Ex Situ PFAS Treatment: Soils/Solids and Other Waste Streams | Track B (Ballroom B) | 11:20 AM - 11:45 AM | Platform |
| June 2 | Edward Heyse, PhD, PE | Oxidative Transformation and Migration of PFAS Precursors at a Former Fire Protection Training Site, Alaska | C4. PFAS Conceptual Site Model Approaches | Track C (Ballroom C) | 12:35 PM - 1:00 PM | Platform |
| June 3 | David J. Patch, PhD | B4. Ex Situ PFAS Treatment Approaches | B4. Ex Situ PFAS Treatment Approaches | Track B (Ballroom B) | 8:00 AM - 10:05 AM | Session Chair |
| June 3 | Steve Rembish, PhD | F6. Advanced Investigation Tools and Techniques | F6. Advanced Investigation Tools and Techniques | Track F (Room 202 C/D) | 10:30 AM - 12:10 PM | Session Chair |
| June 3 | Ronald F. Krawczyk | Locating Orphaned Wells with Top of Casing Cut Deep below Ground Surface | F6. Advanced Investigation Tools and Techniques | Track F (Room 202 C/D) | 10:55 AM - 11:20 AM | Platform |
| June 3 | Mark C. Rigby, PhD | Drone-Based Hyperspectral Imaging for Rapid Quantification of Lead in Surface Soil | F7. Advanced Sampling and Analysis Tools and Techniques | Track F (Room 202 C/D) | 1:00 PM - 1:25 PM | Platform |
| June 3 | Greg Knight | Effective Cleanout Options for AFFF to Fluorine-Free Foam Transitions | B5. Strategies for AFFF Foam Transition | Track B (Ballroom B) | 1:50 PM - 2:15 PM | Platform |
| June 3 | Jennifer Benning, PhD | Unraveling PFAS Sources and Transport Pathways at a Former Military Site in Alaska | C6. PFAS Site Characterization | Track C (Ballroom C) | 3:05 PM - 3:30 PM | Platform |
| June 3 | Yoav Rappaport, MBA | Enhancing Efficiency and Accuracy in Residential PFAS Investigations Using Mobile Technology and Data Analytics Dashboards | A9. From Data to Dialogue: Modern Tools and Practices for Stakeholder Communication | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 3 | Cesar Gomez-Avila, PhD | PFAS in Stormwater Control Measures: Removal, Distribution, and Long-Term Fate | C8. PFAS-Impacted Stormwater/Surface Water Management | Exhibit Hall & Learning Lab (Exhibit Hall A-C) | 4:30 PM - 6:00 PM | Poster |
| June 4 | Daniel Griffiths, PG | Full-Scale Remedial Design and Implementation for a PFAS Site in North Carolina | C7. PFAS Program Management in a Rapidly Changing Regulatory Environment | Track C (Ballroom C) | 8:50 AM - 9:15 AM | Platform |
| June 4 | Patrick Joyce | Designing for and Managing High Mass Recovery During an ERH Remedy | H8. DNAPL Source Zone Remediation: Lessons Learned | Track H (Room 204) | 10:05 AM - 10:30 AM | Platform |
| June 4 | Emily Crownover, PhD | G11. Thermal Conductive Heating: Best Practices and Lessons Learned | G11. Thermal Conductive Heating: Best Practices and Lessons Learned | Track G (Room 203) | 1:00 PM - 2:15 PM | Session Chair |
| June 4 | Patrick Joyce | Thermal Conduction Heating of PFAS-Impacted Vadose Soils Lessons Learned | G11. Thermal Conductive Heating: Best Practices and Lessons Learned | Track G (Room 203) | 1:50 PM - 2:15 PM | Platform |
| June 4 | Karla Leslie, PhD, PG | D13. Monitored Natural Attenuation: Innovative Monitoring Approaches/Lines of Evidence and Lessons Learned | D13. Monitored Natural Attenuation: Innovative Monitoring Approaches/Lines of Evidence and Lessons Learned | Track D (Room 201) | 3:05 PM - 4:20 PM | Session Chair |
Our Industry Expertise
PFAS Treatment: Real-World Experience With Ex-Situ Treatment And In-Situ Research And Development
Technical Webinar Series Background/Objectives This is the third presentation of a three-part series to discuss per- and polyfluoroalkyl substances (PFAS). The first two parts presented the industries’ current understanding of […]
Read MoreMitigating PFAS: Changing The Paradigm
Our environmental experts are working hard to find new ways to help our clients mitigate per- and polyfluoroalkyl substances (PFAS) contamination, including researching new methods to destroy these non-degrading contaminants. […]
Read MoreBreaking Down PFAS One Bond At A Time
Per- and Polyfluoroalkyl Substances (PFAS) possess both water and oil repelling properties making them commercially useful for a variety of industries. It is specifically due to these properties that they […]
Read MoreDestruction Of PFAS Under Ambient Conditions
A Technical Webinar Series Background/Objectives Per- and polyfluoroalkyl substances (PFAS) have gained significant attention in recent years due to their wide-spread presence in the environment. Current treatment techniques involve removal […]
Read MoreATSDR Finalizes PFAS Tox Profile, May Signal More Stringent Criteria
We are actively monitoring the dynamic regulatory landscape with regard to per and polyfluorinated alkyl substances (PFAS). Technically sound and up-to-date toxicological information is critical to developing health-based regulatory criteria and […]
Read MoreParsons And Battelle Deliver Industry-Leading PFAS Investigation Capabilities
CENTREVILLE, Va. (February 17, 2021) – Parsons Corporation (NYSE: PSN) announced today that the company has entered into a collaborative agreement with Battelle Memorial Institute (Battelle) to combine Parsons’ unique […]
Read MoreParsons Awarded $28M Task Order For PFAS Investigation At Army National Guard Facilities
Parsons Corporation (NYSE: PSN) announced today that the company was selected to conduct remedial investigations and feasibility studies at Army National Guard Facilities where aqueous film forming foam or other per- and polyfluoroalkyl substances (PFAS) releases have occurred.
Read MoreParsons Completes Holistic PFAS Investigation, Sampling And Remediation Project For Fortune 100 Industrial Leader
Parsons announced that the company has completed a comprehensive assessment, investigation, and treatment of PFAS solutions for a major Fortune 100 industrial client.
Read MoreParsons To Support Clients In Addressing PFAS And Achieving EPA’s National PFAS Drinking Water Regulations
CHANTILLY, Va. (April 10, 2024) – Parsons Corporation (NYSE: PSN), an industry leading Per and Polyfluoroalkyl Substances (PFAS) investigation and remediation company, is ready to support our current and future […]
Read MoreParsons Leading PFAS Groundwater Treatment at Burlington Air National Guard Installation
CHANTILLY, Va. (October 3, 2024) – Parsons Corporation (NYSE: PSN) announced that the company was selected by the National Guard Bureau to manage the operation and maintenance of a per-and […]
Read More