Radio Frequency (RF) Solutions
Receivers, Transceivers, SDRs, and Digitizers
Our line of radios encompasses products with different sets of capabilities and form factors. We also specialize in Software-Definable Radio (SDR)-supporting hardware, allowing for an effective SDR system to be put together with minimal components. We have your RF solutions from antenna to data.
Click here to learn more about our line of RF switches, amplifiers, and distributions.
Receivers
We offer many high performance receivers with broad frequency coverage in small modular packages. The receivers feature super heterodyne architectures to provide maximum RF performance in dense signal environments yet are very economically priced. The receivers all have a low-noise figures, high dynamic range, and nominal gain with IF outputs that are optimized for digitization. The receivers are powered from 9 –16 VDC and can be controlled with RS-232 or USB interfaces using high-level industry common ASCII commands.
| Model # | Frequency Bands (MHz) | BW (MHz) | Packaging | Features |
|---|---|---|---|---|
| SP-8318 | 2–8000 | 100 | 3” × 5.44” × .6” | One Channel Unit 187.5 MHz Analog IF Output LO Synchronization Master/Slave LO Configuration <500 µs Tuning Time HF Bypass |
| SP-8322 | 20-18000 | 100 | 3" x 4.5" x .6" | Phase-Coherent Capable Low Noise Figure Fast Tuning |
| SP-8383-2 | 20–3000 | 40 | 3” × 5” × .6” | One Channel Unit 70 MHz Analog IF Output Four Selectable IF Bandwidths |
| SP-8383-3 | 20–6000 | 40 | 3” × 5. × .6” | One Channel Unit 70 MHz Analog IF Output Four Selectable IF Bandwidths |
| SP-8384 | 20-6000 | 40 | 6” × 5” × .93” | Four Channel Unit 70 MHz Analog IF Output |
| SP-8411 | 100-18000 | 500 | 6" x 5" x 0.8" | Controlled via SPI or USB 2.o Power Consumption 6 watts |
Software-Definable Radios And Transceivers
These units have signal and overload indicators and are controllable via Ethernet or the front panel. They offer configurable frequency ranges for optimal performance.
| Model # | Channel | Frequency | BW | Output | Features |
|---|---|---|---|---|---|
| SP-1342 | 4 | 20–6000 | 40 | VITA 49 IF over 10 GB Ethernet | CD-ROM Drive Package Optional Flexible Resampler Optional Larger FPGA |
| SP-1381 | 1-8 | 20–6000 | 40 | VITA 49 IF over 10 GB Ethernet | 1U Package Flexible Resampler Optional Larger FPGA |
| SP-1383 | 8 | 20-18000 | 100 | VITA 49 IF over 10 GB Ethernet | Multiple Configurations GPS-Stabilized Reference |
| SP-1394 | 4 | Varies | 40 or 100 | VITA 49 IF over 10 GB Ethernet | Houses 4 Tuners NEMA 3R Enclosure With Cooling Fan |
| SP-8304 | 4 | 300–4000 | 20 | VITA 49 Thunder bolt 3 or PCIe | Modular 4" × 6" × 1.5" 4 Independent Tuners GNU Radio Compatible |
| SP-8309 | Rx/1 Tx | 300–4000 | 20 | VITA 49 IF over USB 3.0 | Modular 4" × 6" × 1" GNU Radio Compatible Optional Integrated Antenna |
| SP-8344 | 4 | 20–6000 | 40 | VITA 49 IF Output, Aurora | 3U VPX Conduction Cooled VITA 67.3 RF Connections |
| SP-8385 | 1 | 20–6000 | 4 | 21.4 MHz Analog IF, AM/ FM/Log | Modular 3.5" × 6.0" × 1.1" SDR Replacement for Analog Receivers SDR Platform for Custom Applications |
| SP-8386 | 1 | 20-8000 | 40 | FFT processing for spectral data output streaming | Modular 3.5" x 6.0" x 1.25" |
Digitizers
Our digitizers convert the analog intermediate frequencies (IFs) of receivers to a VITA-49 compatible format. The digitizers provide independently controllable signal-processing chains. Each chain includes a tunable digital downconverter (DDC), wideband resampler, and bandwidth filter processors.
| Model # | Channel | Frequency | BW | Features |
|---|---|---|---|---|
| SP-1322 | 2 | Varies | 40 or 100 MHz | CD-ROM drive size chassis |
| SP-5806 | 4 or 8 | Varies | 40 MHz | Optional Second 4-Channel Digitizer |
| SP-5809 | 4 | Varies | 80 MHz | VITA-49 Compatible Digital IF |
Related Radio Frequency Products
ER310™ Software-Defined Radio
The ER310™ software-defined radio is a flexible, high-performance, handheld platform designed to host and execute challenging RF applications.
Read More















